Search Area:


Market Navigation

Got Loose Screws?

Sign up for your FREE Loose Screws Newsletter.

Get the Tanner take on emerging industry trends & innovative solutions to your  hardware problems, as well as monthly product specials.

Email:

Tanner Highlights

  • Security products experts since 1979
  • Fence and gate hardware our specialty
  • Seasoned sales professionals
  • One Call/Many Solutions

Tanner Specials

Buy a M.K. Morse Metal Cutting Saw

Receive a Metal Devil® Saw Blade
FREE!


Home arrow Anchors arrow Power-Stud Wedge Expansion Anchors arrow Powers Power-Stud Wedge Expansion Anchors 304 Stainless
Powers Power-Stud Wedge Expansion Anchor 304 Stainless PDF Print E-mail
Powers® Power-Stud™ Wedge Expansion Anchors 304 Stainless
POWER STUD
Item Code Size Minimum Thread Box Qty Carton Qty. Click for Price


Embedment Length


POW 07300 1/4" x 1-3/4" 1-1/8" 3/4" 100 500 Click for Price
POW 07302 1/4" x 2-1/4" 1-1/8" 1-1/4" 100 500 Click for Price
POW 07304 1/4" x 3-1/4" 1-1/8" 2-1/4" 100 500 Click for Price
POW 07310 3/8" x 2-1/4" 1-5/8" 1-1/4" 50 250 Click for Price
POW 07312 3/8" x 2-3/4" 1-5/8" 1-5/8" 50 250 Click for Price
POW 07313 3/8" x 3" 1-5/8" 1-7/8" 50 250 Click for Price
POW 07314 3/8" x 3-1/2" 1-5/8" 2-3/8" 50 250 Click for Price
POW 07315 3/8" x 3-3/4" 1-5/8" 2-5/8" 50 250 Click for Price
POW 07316 3/8" x 5" 1-5/8" 3-1/8" 50 250 Click for Price
POW 07320 1/2" x 2-3/4" 2-1/4" 1-3/8" 50 200 Click for Price
POW 07322 1/2" x 3-3/4" 2-1/4" 2-3/8" 50 200 Click for Price
POW 07323 1/2" x 4-1/2" 2-1/4" 3-1/8" 50 200 Click for Price
POW 07324 1/2" x 5-1/2" 2-1/4" 4-1/8" 50 150 Click for Price
POW 07326 1/2" x 7" 2-1/4" 5-5/8" 25 100 Click for Price
POW 07330 5/8" x 3-1/2" 2-3/4" 2" 25 100 Click for Price
POW 07332 5/8" x 4-1/2" 2-3/4" 3" 25 100 Click for Price
POW 07333 5/8" x 5" 2-3/4" 3-1/2" 25 100 Click for Price
POW 07334 5/8" x 6" 2-3/4" 4-1/2" 25 75 Click for Price
POW 07336 5/8" x 7" 2-3/4" 5-1/2" 25 75 Click for Price
POW 07338 5/8" x 8-1/2' 2-3/4" 7" 25 75 Click for Price
POW 07340 3/4" x 4-1/4" 3-3/8" 2-3/8" 20 60 Click for Price
POW 07341 3/4" x 4-3/4" 3-3/8" 2-7/8" 20 60 Click for Price
POW 07342 3/4" x 5-1/2" 3-3/8" 3-5/8" 20 60 Click for Price
POW 07344 3/4" x 6-1/4" 3-3/8" 4-3/8" 20 60 Click for Price
POW 07346 3/4" x 7" 3-3/8" 5-1/8" 20 60 Click for Price
POW 07348 3/4" x 8-1/2' 3-3/8" 5-5/8" 10 40 Click for Price
POW 07349 3/4" x 10" 3-3/8" 8-1/8" 10 30 Click for Price

Note: The published length is the overall length of the anchor. Allow for fixture thickness plus one anchor diameter for the nut and washer thickness when selecting a length.