Search Area:


Market Navigation

Got Loose Screws?

Sign up for your FREE Loose Screws Newsletter.

Get the Tanner take on emerging industry trends & innovative solutions to your  hardware problems, as well as monthly product specials.

Email:

Tanner Highlights

  • Security products experts since 1979
  • Fence and gate hardware our specialty
  • Seasoned sales professionals
  • One Call/Many Solutions

Tanner Specials

Buy a M.K. Morse Metal Cutting Saw

Receive a Metal Devil® Saw Blade
FREE!


Power-Stud Wedge Anchor Steel Zinc PDF Print E-mail
Powers® Power-Stud™ Wedge Expansion Anchors Steel Zinc Plated
power stud
Item Code Size Minimum Thread Box Qty Carton Qty. Click for Price


Embedment Length


POW 07400 1/4" x 1-3/4" 1-1/8" 3/4" 100 500 Click for Price
POW 07402 1/4" x 2-1/4" 1-1/8" 1-1/4" 100 500 Click for Price
POW 07404 1/4" x 3-1/4" 1-1/8" 2-1/4" 100 500 Click for Price
POW 07410 3/8" x 2-1/4" 1-5/8" 1-1/4" 50 250 Click for Price
POW 07412 3/8" x 2-3/4" 1-5/8" 1-5/8" 50 250 Click for Price
POW 07413 3/8" x 3" 1-5/8" 1-7/8" 50 250 Click for Price
POW 07414 3/8" x 3-1/2" 1-5/8" 2-3/8" 50 250 Click for Price
POW 07415 3/8" x 3-3/4" 1-5/8" 2-5/8" 50 250 Click for Price
POW 07416 3/8" x 5" 1-5/8" 3-7/8" 50 250 Click for Price
POW 07417 3/8" x 7" 1-5/8" 5-7/8" 50 200 Click for Price
POW 07420 1/2" x 2-3/4" 2-1/4" 1-3/8" 50 200 Click for Price
POW 07422 1/2" x 3-3/4" 2-1/4" 2-3/8" 50 200 Click for Price
POW 07423 1/2" x 4-1/2" 2-1/4" 3-1/8" 50 200 Click for Price
POW 07424 1/2" x 5-1/2" 2-1/4" 4-1/8" 50 150 Click for Price
POW 07426 1/2" x 7" 2-1/4" 5-5/8" 25 100 Click for Price
POW 07427 1/2" x 8-1/2" 2-1/4" 7-1/8" 25 100 Click for Price
POW 07430 5/8" x 3-1/2" 2-3/4" 2" 25 100 Click for Price
POW 07432 5/8" x 4-1/2" 2-3/4" 3" 25 100 Click for Price
POW 07433 5/8" x 5" 2-3/4" 3-1/2" 25 100 Click for Price
POW 07434 5/8" x 6" 2-3/4" 4-1/2" 25 75 Click for Price
POW 07436 5/8" x 7" 2-3/4" 5-1/2" 25 75 Click for Price
POW 07438 5/8" x 8-1/2" 2-3/4" 7" 25 75 Click for Price
POW 07439 5/8" x 10" 2-3/4" 8-1/2" 25 75 Click for Price
POW 07440 3/4" x 4-1/4" 3-3/8" 2-3/8" 20 60 Click for Price
POW 07441 3/4 x 4-3/4" 3-3/8" 2-7/8" 20 60 Click for Price
POW 07442 3/4" x 5-1/2" 3-3/8" 3-5/8" 20 60 Click for Price
POW 07444 3/4" x 6-1/4" 3-3/8" 4-3/8" 20 60 Click for Price
POW 07446 3/4" x 7" 3-3/8" 5-1/8" 20 60 Click for Price
POW 07448 3/4" x 8-1/2" 3-3/8" 6-5/8" 10 40 Click for Price
POW 07449 3/4" x 10" 3-3/8" 8-1/8" 10 30 Click for Price
POW 07451 3/4" x12" 3-3/8" 10-1/8" 10 30 Click for Price

Note: The published length is the overall length of the anchor. Allow for fixture thickness plus one anchor diameter for the nut and washer thickness when selecting a length.